The International Scholarships Committee serves as a screening board for off-campus student scholarships.
Charge and Responsibilities
Members of the committee interview and evaluate applicants for fellowships such as the Fulbright, German Academic Exchange Service (DAAD), and Boren (also known as National Security Education Program, or NSEP), whose focus is to provide funding for studying abroad. Members of the committee may also function in a consultative capacity for other prestigious awards, such as the Rhodes and Marshall Scholarships.
This committee meets as needed for scholarship candidate interviews and discussion of the strengths and weaknesses of each applicant. This work normally is concentrated in the first five weeks of fall term for Fulbright and DAAD awards, and during the first five weeks of winter term for the Boren/NSEP awards. At the organizational meeting for each scholarship cycle, committee members will divide up the list of applicants, such that each committee member writes the committee report on one or more applicants.
The International Scholarships Committee shall report to the Dean and Vice Provost for Global Engagement.
Membership
committee | department | SCHOOL/COLLEGE/ADMIN UNIT | position | term | committee position |
---|---|---|---|---|---|
Zena Ariola | Computer and Information Science | College of Arts and Sciences | Professor | '21-'22, '22-'23 | Teaching Faculty |
Nancy Cheng | Architecture | College of Design | Associate Professor | '21-'22, '22-'23 | Teaching Faculty |
Stephen Frost | Anthropology | College of Arts and Sciences | Professor | '21-'22, '22-'23 | Teaching Faculty |
Alicia Going | American English Institute | College of Arts and Sciences | Senior Instructor | '19-'20, '20-'21 | Teaching Faculty |
Eleonora Redaelli | Planning, Public Policy and Management | College of Design | Associate Professor | '21-'22, '22-'23 | Teaching Faculty |
David Riley | Music | School of Music and Dance | Associate Professor | '19-'20, '20-'21 | Teaching Faculty |
Yoav Dubinsky | Marketing | Lundquist College of Business | Instructor | '21-'22, '22-'23 | Teaching Faculty |
Ana Maurine Lara | Anthropology | College of Arts and Sciences | Assistant Professor | '20-'21, '21-'22 | Teaching Faculty |
Bish Sen | School of Journalism and Communication | Associate Professor | '21-'22, '22-'23 | Teaching Faculty | |
Mikhail Myagkov | Political Science | College of Arts and Sciences | Professor | '20-'21, '21-'22 | Teaching Faculty |
Jo Weaver | International Studies | College of Arts and Sciences | Assistant Professor | '20-'21, '21-'22 | Teaching Faculty |
Keli Yerian | Linguistics | College of Arts and Sciences | Senior Lecturer | '20-'21, '21-'22 | Teaching Faculty |
Tim Pack | Music | School of Music and Dance | Senior Instructor | '21-'22, '22-'23 | Faculty |
Jina Kim | East Asian Languages | College of Arts and Sciences | Associate Professor | '22-'23, '23-'24 | Faculty |
Patricia Pashby | American English Institute | College of Arts and Sciences | Senior Instructor II | '22-'23, '23-'24 | Faculty |
David Meek | International Studies | College of Arts and Sciences | Assistant Professor | '22-'23, '23-'24 | Faculty |
Luis Ruiz | Division of Global Engagement | Assistant Director, Analytics and Student Success | NA | Ex-Officio, Director of Study Abroad Programs or designee | |
Kevin Hatfield | History | College of Arts and Sciences; Division of Undergraduate Education and Student Success | Adjunct Assistant Professor; Assistant Vice Provost for Undergraduate Research and Distinguished Scholarships | NA | Ex-Officio, Campus Representative for International Scholarships |
Membership Requirements
Membership of the International Scholarships Committee is not fixed, but consists of 15-18 faculty, 10 of whom must be faculty who teach courses. Ex officio members include: the Director of Study Abroad Programs or designees; and campus representatives for the Marshall, Rhodes, and other international scholarships.
Leadership Structure
a) Chair: Rotates among the committee members on a voluntary basis for each scholarship review cycle
b) Convener: Director of Study Abroad Programs (or designee)
c) Staff: Office of Global Engagement
Election Schedule for Chair
Based on a call for a volunteer for each scholarship review cycle
Length of Term
a) Non-Students (faculty, OA’s, OR’s, Classified): 2 years, staggered
b) Students: N/A
c) Ex Officio: no term set
Term Limits
a) For the Chair: None
b) For Committee Members: None
c) Ex officio: None
Frequency of Meetings
As needed in the first five weeks of Fall and Winter terms
Reporting Deadline(s)
The International Scholarships Committee shall make a report to the University Senate. At a minimum this report shall be in the form of an annual written report submitted by the Committee Chair to the Senate President and Senate Executive Coordinator no later than June 1.
Contact
Luis Ruiz, lruiz1@uoregon.edu